CMSI at WSN 2026
Connect, support, and cheer on CMSI affiliates at the Western Society of Naturalists annual conference
The Western Society of Naturalists (WSN) annual conference is just around the corner, and many of our UC Davis and CMSI community will be there! To help you connect, support, and cheer on your colleagues, we’ve put together a lineup of all the talks and posters featuring CMSI-affiliated researchers.
Be sure to check out the full WSN 2026 Schedule and the Searchable WSN 2026 Schedule to map out your sessions, and use the list below to catch up on the incredible marine and coastal research being presented by our community.
Talks:
| Talk title | Presenter/Author Names | Date | Time | Room Number |
|---|---|---|---|---|
| The Microbial Memory of Diversity: Exploring Diversity and Legacy Effects in Eelgrass | Qian, D.(presenting); Holliman, D.K.; Brown, A.L. | Friday, November 13 | 10:20 - 10:25am | Capitol Salon A - Session 2 |
| Parallel Evolution of Eelgrass across Multiple California Bays | Erickson, K.E. (presenting); Holliman, D.K.; Stachowicz, J.J.; Bay, R.A. | Friday, November 13 | 10:40 - 10:45am | Sacramento - Session 11 |
| Individual-level growth and nutrient profiles of bull kelp across patches in Northern California | Munstermann, M.J.(presenting); Metha, N.; Okamoto, D.K. | Friday, November 13 | 11:45 - 12pm | Capitol Salon A - Session 12 |
| Population structure along environmental gradients in ribbed limpets (Lottia digitalis and L. austrodigitalis) | Banerjee, S.M.*(presenting); Roybal, E.; DeLane, D.; Bay, R.A. | Friday, November 13 | 1:45 - 2pm | Capitol Salon C - Session 19 |
| Genomic variation in fluorescent proteins drives differential bleaching in the coral Acropora nasuta | Pollard, K.N.*(presenting); Moran, B.; Holliman, D.; Cox, B.; Juliano, C.; Brown, A.; Rongo, T.; Bay, T. | Friday, November 13 | 2:00 - 2:15pm | Capitol Salon C - Session 20 |
| Wound healing and regeneration in Porites: effects of wound size and response of the microbiome | Diminuco, M.N.*(presenting); Brown, A.L.; Brzezinski, M.A.; Osenberg, C.W. | Friday, November 13 | 2:00 - 2:15pm | Capitol Salon D - Session 20 |
| Effects of kelp loss and Sargassum horneri invasion on the functional genes of the kelp microbiome and associated substrate | Penn, S.C.(presenting); Lima, L.F.O.; Morris, M.M.; Doan, M.P.; Goodman, A.Z.; Kerr, E.; Brown, A.L.; Edwards, M.S.; Dinsdale, E.A | Friday, November 13 | 2:30 - 2:45pm | Capitol Salon A - Session 17 |
| Increasing temperature mediates the influence of isopods and eelgrass on each other’s microbiome | Yoong, N.T.*(presenting); Briggs, A.A.; Brown, A.L.; Stachowicz, J.J. | Friday, November 13 | 2:45 - 3pm | Capitol Salon A - Session 17 |
| Food and thermal history shapes multi-level responses of the California mussel to consecutive heat stress events | Alcantar, C.Y.*(presenting); Vasquez, M.C.; Allen, B.J. | Friday, November 13 | 2:45 - 3pm | Capitol Salon B - Session 18 |
| Evaluating Coral Microbiome Flexibility as a Mechanism of Bleaching Resistance | Holliman, D.K.*(presenting); Pollard, K.N.; Hundley, C.L.; Whatarau, S.; Rongo, T.; Bay, R.A.; Brown, A.L. | Friday, November 13 | 3:15 - 3:30pm | Capitol Salon D - Session 20 |
| Abalone Refugia Across Variable Thermal Regimes | McCleese, L.R.F.*(presenting); Bolin, J.A.; Provost, M. | Friday, November 13 | 4:00 - 4:15pm | Sacramento - Session 27 |
| Relationship between host-pathogen site sympatry and temperature on seagrass wasting disease dynamics in Northern California | Moheed, S.*(presenting); Briggs, A.A.; Konefat, L.; Stachowicz, J.J.; Brown, A.L. | Friday, November 13 | 4:30 - 4:45pm | Capitol Salon A - Session 23 |
| Plasticity and adaptation to changing light regime differs among California eelgrass populations: implications for restoration | Tettelbach, C.R.H.*(presenting); Stachowicz, J.J. | Friday, November 13 | 4:45 - 5pm | Capitol Salon C - Session 25 |
| Shed Tissue from Northern Elephant Seals (Mirounga angustirostris) Enhances Coastal Plant Production | Strong, A.(presenting); Villalobos, P; Hoyer, W.F; Stewart, B; Long, J. | Saturday, November 14 | 9:30 - 9:45am | Capitol Salon C - Session 30 |
| Population mixtures increase eelgrass wasting disease resistance under non-native temperature conditions | Zabinski, K.L.*(presenting); Stachowicz, J.J. | Saturday, November 14 | 11:45 - 12pm | Capitol Salon C - Session 35 |
| Climate Vulnerability Assessment for California’s State-Managed Fish and Invertebrate Species | Provost, M.M.*(presenting); Frawley, T.; Bellquist, L.; Ben-Aderet, N.; Blondin, H.; Brodie, S.; Pozo Buil, M.; Jacox, M.; Bograd, S.; Hazen, E.; McGonigal, H.; Ramey, K. | Sunday, November 15 | 9:30 - 9:45am | Capitol Salon B - Session 41 |
| Navigating the spectrum of management-relevant research: communication, collaboration, and co-production | Baskett, M.L.* | Sunday, November 15 | 11:00 - 11:15am | Capitol Salon B - Session 41 |
Posters:
| Poster Title | Authors | Poster Session | Board # |
|---|---|---|---|
| Linking Fluorescent Protein Variation to Thermal Stress Performance in Acropora hyacinthus | Shi, J.*(presenting); Bay, R.A.; Moran, B.M.; Benson, B.E.; Dalicano, J.R.; Duim, W.C. | Poster Session 1 | 154 |
| Seasonal Temperature Effects on Prophages in Seagrass Rhizobacteria | Maeda, S.*(presenting); Sogin, M.; Grasis, J.; Brache-Smith, D.M. | Poster Session 1 | 283 |
| Evaluation of Management Approaches for Crown-of-Thorns Sea Stars in the Great Barrier Reef Using Stage-Based Matrix Modeling | Pelletier, S.*(presenting); Baskett, M.L.; Provost, M.M. | Poster Session 1 | 287 |
| Local adaptation to sediment and temperature in eelgrass (Zostera marina) | Dubinin, V.G.T.*(presenting); Hall, A.; Yoong, N.; Brown, A.; Stachowicz, J. | Poster Session 1 | 295 |
| Using physical oceanographic data to define species-specific climate refugia for marine management | Bolin, J.A.*(presenting); Pozo Buil, M.; Lezama-Ochoa, N.; Bograd, S.; Muhling, B.; Provost, M. | Poster Session 1 | 308 |
| Coral Color and Its Genetic Basis as Predictors of Thermal Tolerance | Dalicano, J.R.*(presenting); Shi, J.; Benson, B.E.; Bay, R.A. | Poster Session 1 | 318 |
| Ecological Forecasting in the Presence of Kelp Forest Collapse & Stochasticity: A Graph Neural Network Approach | Calistro, G.F.*(presenting); Arafeh-Dalmau, N.; Kumagai, J.A.; Jeung, M.; Micheli, F. | Poster Session 1 | 320 |
| Local adaptation shapes eelgrass-pathogen, interaction: a reciprocal transplant experiment | Hall, C.*(presenting); Nicholas TY.; Anya LB.; John JS. | Poster Session 1 | 345 |
| Exploring chromosomal inversion genotype frequencies in eelgrass offspring | Harper, M.G.*(presenting); Erickson, K.L.; Bay, R.A.; Stachowicz, J.J. | Poster Session 1 | 383 |
| Influence of Sediment Characteristics on Eelgrass (Zostera marina) Rhizosphere Microbial Communities | Kennedy-Van Gilst, J.*(presenting); Holliman, D.; Story, L.T.; Brown, A. | Poster Session 1 | 389 |
| Kelp for Rockfish’s sake? Linking survival of juvenile Black Rockfish to kelp restoration strategies | Chari, M.R.*(presenting); Baskett, M.L. | Poster Session 1 | 408 |
| Local adaptation shapes eelgrass-pathogen, interaction: a reciprocal transplant experiment | Hall, A.C.*(presenting); Yoong, N.; Brown, A.; Stachowicz, J. | Poster Session 2 | 95 |
| Reproductive phenology of Strongylocentrotus purpuratus in Northern California | Mehta, N.*(presenting); Munstermann, M.J.; Okamoto, D.K. | Poster Session 2 | 167 |
| Predator Cues, Not Food Availability, Drive Reduced Grazing in the Eelgrass Isopod | Relyea, I.M.*(presenting); Yoong, N.; Stachowicz, J.J. | Poster Session 2 | 288 |
| Linking Fluorescent Protein Variation to Thermal Stress Performance in Acropora hyacinthus | Shi, J.*(presenting); Bay, R.A.; Moran, B.M.; Benson, B.E.; Dalicano, J.R.; Duim, W.C. | Poster Session 2 | 404 |